No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Course Evaluations and Surveys: Basic Information for Instructors and Departments | 147163 | 2025-02-10 | 264 |
2 | Explorance Blue - Students' Frequently Asked Questions (FAQ) About Course Evaluations | 147299 | 2025-02-07 | 167 |
3 | Explorance Blue - How to Complete Your Course Evaluations and Other Surveys | 147175 | 2024-12-30 | 222 |
4 | Explorance Blue - How to Increase Student Response Rates | 147059 | 2024-12-23 | 202 |
5 | Explorance Blue - How to View Course Evaluation Response Rates | 133647 | 2024-12-23 | 600 |
6 | Explorance Blue - How to Add Personalized Questions to a Survey | 146915 | 2024-12-20 | 249 |
7 | How to Create a Screenshot for Technology Support or Troubleshooting | 118846 | 2024-09-06 | 1857 |
8 | Explorance Blue - How to View Course Evaluation Reports | 123974 | 2024-08-22 | 1536 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.